Customize This Product
Loading form…
Women's Outerwear
↔ Scroll to see full chart
| Jacket SizeSize | US Size | EU Size | Bust (cm)Bust | Waist (cm)Waist | Hips (cm)Hips | Sleeves (cm)Sleeves |
|---|---|---|---|---|---|---|
| XXS | 0 | 2 | 79 – 83 | 63 – 67 | 83 – 87 | 60 |
| XS | 0 – 2 | 4 – 6 | 84 – 88 | 68 – 72 | 88 – 92 | 61 |
| S | 4 – 6 | 8 – 10 | 89 – 93 | 73 – 77 | 93 – 97 | 62 |
| M | 8 – 10 | 12 – 14 | 94 – 98 | 78 – 82 | 98 – 105 | 63.5 |
| L | 12 – 14 | 16 – 18 | 99 – 103 | 83 – 87 | 103 – 107 | 64.5 |
| XL | 16 – 18 | 20 – 22 | 106 – 112 | 91 – 97 | 111 – 117 | 66 |
| 2XL | 20 – 22 | 24 – 26 | 116 – 122 | 101 – 107 | 121 – 127 | 66 |
| 3XL | 24 – 26 | 28 – 30 | 126 – 132 | 111 – 117 | 131 – 137 | 66 |
How to Measure
- Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
- Bust
Measure the circumference around the fullest area of bust.
- Natural Waist
Measure the circumference around the narrowest area of waist.
- Lower Waist
Measure the circumference around the fullest area of waist.
- Hips
Measure around the fullest part of your body, above the top of your legs.
- Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
- Pants Inseam
Measure from your crotch point to your ankle bone.