
Customize This Product
Loading form…
Men's Outerwear
↔ Scroll to see full chart
| Jacket SizeSize | US Size | EU Size | Chest (cm)Chest | Sleeves (cm)Sleeves |
|---|---|---|---|---|
| XS | 34 | 44 | 86 – 89 | 63.5 |
| S | 36 – 38 | 46 – 48 | 91 – 97 | 64.5 |
| M | 40 | 50 | 99 – 104 | 66 |
| L | 42 – 44 | 52 – 54 | 106 – 112 | 67 |
| XL | 46 | 56 | 114 – 119 | 68.5 |
| 2XL | 48 – 50 | 58 – 60 | 122 – 127 | 70 |
| 3XL | 52 | 62 | 129 – 135 | 71 |
| 4XL | 54 – 56 | 64 – 66 | 137 – 142 | 72 |
How to Measure
- Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
- Chest
Measure the circumference around the fullest area of chest.
- Natural Waist
Measure the circumference around the narrowest area of waist.
- Lower Waist
Measure the circumference around the fullest area of waist.
- Hips
Measure around the fullest part of your body, above the top of your legs.
- Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
- Pants Inseam
Measure from your crotch point to your ankle bone.